<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment News Offshore account</title>
	<atom:link href="http://www.net2invest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.net2invest.com</link>
	<description>we cover forex and equities market</description>
	<lastBuildDate>Fri, 18 May 2012 13:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Donaldson Shares Up 10% As Q3 Profit Beats Estimates; Boosts 2012 Outlook</title>
		<link>http://www.net2invest.com/donaldson-shares-up-10-as-q3-profit-beats-estimates-boosts-2012-outlook/</link>
		<comments>http://www.net2invest.com/donaldson-shares-up-10-as-q3-profit-beats-estimates-boosts-2012-outlook/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/donaldson-shares-up-10-as-q3-profit-beats-estimates-boosts-2012-outlook/</guid>
		<description><![CDATA[Filtration systems provider Donaldson Co., Inc. (DCI) reported Friday a profit for the third quarter that increased 15 percent from last year, reflecting improved margins and revenue growth. Donaldson Shares Up 10% As Q3 Profit Beats Estimates; Boosts 2012 Outlook is a post from: forex<p><a href="http://www.net2invest.com/donaldson-shares-up-10-as-q3-profit-beats-estimates-boosts-2012-outlook/">Donaldson Shares Up 10% As Q3 Profit Beats Estimates; Boosts 2012 Outlook</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Filtration systems provider Donaldson Co., Inc. (DCI) reported Friday a profit for the third quarter that increased 15 percent from last year, reflecting improved margins and revenue growth.</p>
<p><a href="http://www.net2invest.com/donaldson-shares-up-10-as-q3-profit-beats-estimates-boosts-2012-outlook/">Donaldson Shares Up 10% As Q3 Profit Beats Estimates; Boosts 2012 Outlook</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/donaldson-shares-up-10-as-q3-profit-beats-estimates-boosts-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Buffett Tried To Buy ResCap From Ally Financial</title>
		<link>http://www.net2invest.com/bloomberg-buffett-tried-to-buy-rescap-from-ally-financial/</link>
		<comments>http://www.net2invest.com/bloomberg-buffett-tried-to-buy-rescap-from-ally-financial/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/bloomberg-buffett-tried-to-buy-rescap-from-ally-financial/</guid>
		<description><![CDATA[Warren Buffett had tried to buy home lender Residential Capital from Ally Financial Inc. before it was placed in bankruptcy, Bloomberg reported, quoting three people familiar with the matter. Bloomberg: Buffett Tried To Buy ResCap From Ally Financial is a post from: forex<p><a href="http://www.net2invest.com/bloomberg-buffett-tried-to-buy-rescap-from-ally-financial/">Bloomberg: Buffett Tried To Buy ResCap From Ally Financial</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett had tried to buy home lender Residential Capital from Ally Financial Inc. before it was placed in bankruptcy, Bloomberg reported, quoting three people familiar with the matter.</p>
<p><a href="http://www.net2invest.com/bloomberg-buffett-tried-to-buy-rescap-from-ally-financial/">Bloomberg: Buffett Tried To Buy ResCap From Ally Financial</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/bloomberg-buffett-tried-to-buy-rescap-from-ally-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Bidding Deadline For ING&#8217;s Asian Life-insurance Arm On Friday</title>
		<link>http://www.net2invest.com/reports-bidding-deadline-for-ings-asian-life-insurance-arm-on-friday/</link>
		<comments>http://www.net2invest.com/reports-bidding-deadline-for-ings-asian-life-insurance-arm-on-friday/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/reports-bidding-deadline-for-ings-asian-life-insurance-arm-on-friday/</guid>
		<description><![CDATA[A slew of insurance giants are vying to acquire Dutch lender ING Groep N.V.&#8217;s (ING) Asian life-insurance arm in a bidding war that is expected to bring in a windfall for ING, according to media reports on Thursday. The last day to submit first round bids for the auction is said to be Friday. A [...]<p><a href="http://www.net2invest.com/reports-bidding-deadline-for-ings-asian-life-insurance-arm-on-friday/">Reports: Bidding Deadline For ING&#8217;s Asian Life-insurance Arm On Friday</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A slew of insurance giants are vying to acquire Dutch lender ING Groep N.V.&#8217;s (ING) Asian life-insurance arm in a bidding war that is expected to bring in a windfall for ING, according to media reports on Thursday. The last day to submit first round bids for the auction is said to be Friday. A deal could see a price tag of between $6 billion and $7 billion.</p>
<p><a href="http://www.net2invest.com/reports-bidding-deadline-for-ings-asian-life-insurance-arm-on-friday/">Reports: Bidding Deadline For ING&#8217;s Asian Life-insurance Arm On Friday</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/reports-bidding-deadline-for-ings-asian-life-insurance-arm-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Generic Versions Of Clot-buster Plavix</title>
		<link>http://www.net2invest.com/fda-approves-generic-versions-of-clot-buster-plavix/</link>
		<comments>http://www.net2invest.com/fda-approves-generic-versions-of-clot-buster-plavix/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/fda-approves-generic-versions-of-clot-buster-plavix/</guid>
		<description><![CDATA[The FDA on Thursday approved generic versions of blood thinning drug Plavix, which helps reduce the risk of heart attack and stroke. Known chemically as Clopidogrel, Plavix is marketed in the U.S. by Bristol-Myers Squibb Co. (BMY) and Sanofi SA (SNY), and is available in strengths of 75 mg and 300 mg. FDA Approves Generic [...]<p><a href="http://www.net2invest.com/fda-approves-generic-versions-of-clot-buster-plavix/">FDA Approves Generic Versions Of Clot-buster Plavix</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The FDA on Thursday approved generic versions of blood thinning drug Plavix, which helps reduce the risk of heart attack and stroke. Known chemically as Clopidogrel, Plavix is marketed in the U.S. by Bristol-Myers Squibb Co. (BMY) and Sanofi SA (SNY), and is  available in strengths of 75 mg and 300 mg.</p>
<p><a href="http://www.net2invest.com/fda-approves-generic-versions-of-clot-buster-plavix/">FDA Approves Generic Versions Of Clot-buster Plavix</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/fda-approves-generic-versions-of-clot-buster-plavix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Markets in the Red</title>
		<link>http://www.net2invest.com/key-markets-in-the-red-2/</link>
		<comments>http://www.net2invest.com/key-markets-in-the-red-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/key-markets-in-the-red-2/</guid>
		<description><![CDATA[G10 Advancers and Decliners vs USD JPY -0.01 GBP -0.27 EUR -0.34 CHF -0.35 Market sentiment is highly bearish across the board as Moody&#8217;s investor services confirmed the downgrade of 16 Spanish banks, and Fitch downgraded Greece yesterday from B- to CCC. The degradation of the rating should not have impacted because Greece was already [...]<p><a href="http://www.net2invest.com/key-markets-in-the-red-2/">Key Markets in the Red</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<table cellspacing="2" cellpadding="0">
<tr>
<td colspan="4"><b>G10 Advancers and Decliners vs USD</b></td>
</tr>
<tr>
<td><img border="0" width="1.07843137254902" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>JPY</b></td>
<td>-0.01</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="29.1176470588235" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>GBP</b></td>
<td>-0.27</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="36.6666666666667" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>EUR</b></td>
<td>-0.34</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="37.7450980392157" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>CHF</b></td>
<td>-0.35</td>
<td> </td>
</tr>
</table>
</td>
<td>Market sentiment is highly bearish across the board as Moody&#8217;s investor services confirmed the downgrade of 16 Spanish banks, and Fitch downgraded Greece yesterday from B- to CCC. The degradation of the rating should not have impacted because Greece was already considered junk at its previous level. Safe haven USD index continued its climb to a four month high at 81.71, EUR hit its four-month low&#8230;</td>
</tr>
</table>
<p><a href="http://www.net2invest.com/key-markets-in-the-red-2/">Key Markets in the Red</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/key-markets-in-the-red-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Markets in the Red</title>
		<link>http://www.net2invest.com/key-markets-in-the-red/</link>
		<comments>http://www.net2invest.com/key-markets-in-the-red/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/key-markets-in-the-red/</guid>
		<description><![CDATA[G10 Advancers and Decliners vs USD JPY -0.01 GBP -0.27 EUR -0.34 CHF -0.35 Market sentiment is highly bearish across the board as Moody&#8217;s investor services confirmed the downgrade of 16 Spanish banks, and Fitch downgraded Greece yesterday from B- to CCC. The degradation of the rating should not have impacted because Greece was already [...]<p><a href="http://www.net2invest.com/key-markets-in-the-red/">Key Markets in the Red</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<table cellspacing="2" cellpadding="0">
<tr>
<td colspan="4"><b>G10 Advancers and Decliners vs USD</b></td>
</tr>
<tr>
<td><img border="0" width="1.07843137254902" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>JPY</b></td>
<td>-0.01</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="29.1176470588235" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>GBP</b></td>
<td>-0.27</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="36.6666666666667" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>EUR</b></td>
<td>-0.34</td>
<td> </td>
</tr>
<tr>
<td><img border="0" width="37.7450980392157" height="12" src="http://www.ac-markets.com/images/centralBank/decliner_bar.gif" title="Key Markets in the Red" alt="decliner bar Key Markets in the Red" /></td>
<td><b>CHF</b></td>
<td>-0.35</td>
<td> </td>
</tr>
</table>
</td>
<td>Market sentiment is highly bearish across the board as Moody&#8217;s investor services confirmed the downgrade of 16 Spanish banks, and Fitch downgraded Greece yesterday from B- to CCC. The degradation of the rating should not have impacted because Greece was already considered junk at its previous level. Safe haven USD index continued its climb to a four month high at 81.71, EUR hit its four-month low&#8230;</td>
</tr>
</table>
<p><a href="http://www.net2invest.com/key-markets-in-the-red/">Key Markets in the Red</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/key-markets-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal To Sell Skyline Steel And Astralloy Business To Nucor</title>
		<link>http://www.net2invest.com/arcelormittal-to-sell-skyline-steel-and-astralloy-business-to-nucor/</link>
		<comments>http://www.net2invest.com/arcelormittal-to-sell-skyline-steel-and-astralloy-business-to-nucor/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/arcelormittal-to-sell-skyline-steel-and-astralloy-business-to-nucor/</guid>
		<description><![CDATA[Steel giant ArcelorMittal SA (MT) agreed Thursday to sell Skyline Steel LCC and Astralloy Steel Products, Inc. in the NAFTA Region to Nucor Corp. (NUE) for about $605 million. The deal, which is part of ArcelorMittal&#8217;s stated strategy of selective divestment of non-core assets, is expected close by the end of the second quarter of [...]<p><a href="http://www.net2invest.com/arcelormittal-to-sell-skyline-steel-and-astralloy-business-to-nucor/">ArcelorMittal To Sell Skyline Steel And Astralloy Business To Nucor</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Steel giant ArcelorMittal SA (MT) agreed Thursday to sell Skyline Steel LCC and Astralloy Steel Products, Inc. in the NAFTA Region to Nucor Corp. (NUE) for about $605 million. The deal, which is part of ArcelorMittal&#8217;s stated strategy of selective divestment of non-core assets, is expected close by the end of the second quarter of 2012.</p>
<p><a href="http://www.net2invest.com/arcelormittal-to-sell-skyline-steel-and-astralloy-business-to-nucor/">ArcelorMittal To Sell Skyline Steel And Astralloy Business To Nucor</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/arcelormittal-to-sell-skyline-steel-and-astralloy-business-to-nucor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumiez Q1 Results Top View; Guides Q2 Earnings Below Street</title>
		<link>http://www.net2invest.com/zumiez-q1-results-top-view-guides-q2-earnings-below-street/</link>
		<comments>http://www.net2invest.com/zumiez-q1-results-top-view-guides-q2-earnings-below-street/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/zumiez-q1-results-top-view-guides-q2-earnings-below-street/</guid>
		<description><![CDATA[Sports apparel retailer Zumiez, Inc. (ZUMZ) reported Thursday a profit for the first quarter that increased from last year, reflecting improved margins and strong sales at established stores. Both earnings per share and quarter sales topped analysts&#8217; expectations. The company also provided earnings guidance for the second quarter, below Street view. Zumiez Q1 Results Top [...]<p><a href="http://www.net2invest.com/zumiez-q1-results-top-view-guides-q2-earnings-below-street/">Zumiez Q1 Results Top View; Guides Q2 Earnings Below Street</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sports apparel retailer Zumiez, Inc. (ZUMZ) reported Thursday a profit for the first quarter that increased from last year, reflecting improved margins and strong sales at established stores. Both earnings per share and quarter sales topped analysts&#8217; expectations. The company also provided earnings guidance for the second quarter, below Street view.</p>
<p><a href="http://www.net2invest.com/zumiez-q1-results-top-view-guides-q2-earnings-below-street/">Zumiez Q1 Results Top View; Guides Q2 Earnings Below Street</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/zumiez-q1-results-top-view-guides-q2-earnings-below-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvell Technology Q1 Profit Tops View; Starts Dividend, Boosts Buyback</title>
		<link>http://www.net2invest.com/marvell-technology-q1-profit-tops-view-starts-dividend-boosts-buyback/</link>
		<comments>http://www.net2invest.com/marvell-technology-q1-profit-tops-view-starts-dividend-boosts-buyback/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/marvell-technology-q1-profit-tops-view-starts-dividend-boosts-buyback/</guid>
		<description><![CDATA[Marvell Technology Group Ltd. (MRVL) on Thursday reported a 36 percent decline in first-quarter profit, reflecting lower revenues and weak margins. Nevertheless, both earnings and revenue beat analysts&#8217; estimates. Marvell Technology Q1 Profit Tops View; Starts Dividend, Boosts Buyback is a post from: forex<p><a href="http://www.net2invest.com/marvell-technology-q1-profit-tops-view-starts-dividend-boosts-buyback/">Marvell Technology Q1 Profit Tops View; Starts Dividend, Boosts Buyback</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Marvell Technology Group Ltd. (MRVL) on Thursday reported a 36 percent decline in first-quarter profit, reflecting lower revenues and weak margins. Nevertheless, both earnings and revenue beat analysts&#8217; estimates.</p>
<p><a href="http://www.net2invest.com/marvell-technology-q1-profit-tops-view-starts-dividend-boosts-buyback/">Marvell Technology Q1 Profit Tops View; Starts Dividend, Boosts Buyback</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/marvell-technology-q1-profit-tops-view-starts-dividend-boosts-buyback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade Communications Q2 Profit Rises, Tops View</title>
		<link>http://www.net2invest.com/brocade-communications-q2-profit-rises-tops-view/</link>
		<comments>http://www.net2invest.com/brocade-communications-q2-profit-rises-tops-view/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/brocade-communications-q2-profit-rises-tops-view/</guid>
		<description><![CDATA[Networking solutions provider Brocade Communications Systems, Inc. (BRCD) reported Thursday a profit for the second quarter that increased from last year, reflecting improved margins, despite a 1 percent revenue drop. Both adjusted earnings per share and quarterly revenues topped analysts&#8217; expectations. Brocade Communications Q2 Profit Rises, Tops View is a post from: forex<p><a href="http://www.net2invest.com/brocade-communications-q2-profit-rises-tops-view/">Brocade Communications Q2 Profit Rises, Tops View</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Networking solutions provider Brocade Communications Systems, Inc. (BRCD) reported Thursday a profit for the second quarter that increased from last year, reflecting improved margins, despite a 1 percent revenue drop. Both adjusted earnings per share and quarterly revenues topped analysts&#8217; expectations.</p>
<p><a href="http://www.net2invest.com/brocade-communications-q2-profit-rises-tops-view/">Brocade Communications Q2 Profit Rises, Tops View</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/brocade-communications-q2-profit-rises-tops-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

