<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment News Offshore account</title>
	<atom:link href="http://www.net2invest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.net2invest.com</link>
	<description>we cover forex and equities market</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brightpoint Shares Fall On Revised 2012 Outlook &#8211; Update</title>
		<link>http://www.net2invest.com/brightpoint-shares-fall-on-revised-2012-outlook-update/</link>
		<comments>http://www.net2invest.com/brightpoint-shares-fall-on-revised-2012-outlook-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/brightpoint-shares-fall-on-revised-2012-outlook-update/</guid>
		<description><![CDATA[Shares of Brightpoint, Inc. (CELL) fell more than 5 percent in extended trade on Tuesday after the provider of supply chain solutions to the wireless industry lowered the high end of its fiscal year 2012 earnings forecast range. Brightpoint Shares Fall On Revised 2012 Outlook &#8211; Update is a post from: forex<p><a href="http://www.net2invest.com/brightpoint-shares-fall-on-revised-2012-outlook-update/">Brightpoint Shares Fall On Revised 2012 Outlook &#8211; Update</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Shares of Brightpoint, Inc. (CELL) fell more than 5 percent in extended trade on Tuesday after the provider of supply chain solutions to the wireless industry lowered the high end of its fiscal year 2012 earnings forecast range.</p>
<p><a href="http://www.net2invest.com/brightpoint-shares-fall-on-revised-2012-outlook-update/">Brightpoint Shares Fall On Revised 2012 Outlook &#8211; Update</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/brightpoint-shares-fall-on-revised-2012-outlook-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocade Communications Shares Rise As Q1 Profit Tops View &#8211; Update</title>
		<link>http://www.net2invest.com/brocade-communications-shares-rise-as-q1-profit-tops-view-update/</link>
		<comments>http://www.net2invest.com/brocade-communications-shares-rise-as-q1-profit-tops-view-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/brocade-communications-shares-rise-as-q1-profit-tops-view-update/</guid>
		<description><![CDATA[Shares of Brocade Communications Systems Inc. (BRCD) Tuesday gained 6 percent in extended trade on Tuesday after the network gear maker reported a profit for the first quarter that more than doubled from last year. Brocade Communications Shares Rise As Q1 Profit Tops View &#8211; Update is a post from: forex<p><a href="http://www.net2invest.com/brocade-communications-shares-rise-as-q1-profit-tops-view-update/">Brocade Communications Shares Rise As Q1 Profit Tops View &#8211; Update</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Shares of Brocade Communications Systems Inc. (BRCD) Tuesday gained 6 percent in extended trade on Tuesday after the network gear maker reported a profit for the first quarter that more than doubled from last year.</p>
<p><a href="http://www.net2invest.com/brocade-communications-shares-rise-as-q1-profit-tops-view-update/">Brocade Communications Shares Rise As Q1 Profit Tops View &#8211; Update</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/brocade-communications-shares-rise-as-q1-profit-tops-view-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China PMI Improves Marginally</title>
		<link>http://www.net2invest.com/china-pmi-improves-marginally/</link>
		<comments>http://www.net2invest.com/china-pmi-improves-marginally/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/china-pmi-improves-marginally/</guid>
		<description><![CDATA[G10 Advancers and Decliners vs USD GBP 0.08 CHF 0.02 EUR 0.01 JPY -0.30 Risk appetite has been slightly increased during the Asian session, sending equity indices marginally higher and providing EURUSD with time to consolidate gains. Clearly the market is still digesting the implications of the Greek bailout package. The trigger for this turnaround [...]<p><a href="http://www.net2invest.com/china-pmi-improves-marginally/">China PMI Improves Marginally</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<table cellspacing="2" cellpadding="0">
<tr>
<td colspan="4"><b>G10 Advancers and Decliners vs USD</b></td>
</tr>
<tr>
<td></td>
<td><b>GBP</b></td>
<td>0.08</td>
<td><img border="0" width="25.8823529411765" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/41a8e_advancer_bar.gif" title="China PMI Improves Marginally" alt="41a8e_advancer_bar China PMI Improves Marginally" /></td>
</tr>
<tr>
<td></td>
<td><b>CHF</b></td>
<td>0.02</td>
<td><img border="0" width="6.47058823529412" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/41a8e_advancer_bar.gif" title="China PMI Improves Marginally" alt="41a8e_advancer_bar China PMI Improves Marginally" /></td>
</tr>
<tr>
<td></td>
<td><b>EUR</b></td>
<td>0.01</td>
<td><img border="0" width="3.23529411764706" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/41a8e_advancer_bar.gif" title="China PMI Improves Marginally" alt="41a8e_advancer_bar China PMI Improves Marginally" /></td>
</tr>
<tr>
<td><img border="0" width="97.0588235294118" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/a8a22_decliner_bar.gif" title="China PMI Improves Marginally" alt="a8a22_decliner_bar China PMI Improves Marginally" /></td>
<td><b>JPY</b></td>
<td>-0.30</td>
<td> </td>
</tr>
</table>
</td>
<td>Risk appetite has been slightly increased during the Asian session, sending equity indices marginally higher and providing EURUSD with time to consolidate gains. Clearly the market is still digesting the implications of the Greek bailout package. The trigger for this turnaround in risk sentiment was the overnight release of China’s China HSBC flash PMI improves to 49.7, from 48.8 in January but&#8230;</td>
</tr>
</table>
<p><a href="http://www.net2invest.com/china-pmi-improves-marginally/">China PMI Improves Marginally</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/china-pmi-improves-marginally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Trading the Bank of England Minutes</title>
		<link>http://www.net2invest.com/gbpusd-trading-the-bank-of-england-minutes/</link>
		<comments>http://www.net2invest.com/gbpusd-trading-the-bank-of-england-minutes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/gbpusd-trading-the-bank-of-england-minutes/</guid>
		<description><![CDATA[The Bank of England Minutes presents the biggest event risk for the British Pound and the policy statement may prop up the sterling should the central bank talk down speculation for additional monetary support. GBPUSD: Trading the Bank of England Minutes is a post from: forex<p><a href="http://www.net2invest.com/gbpusd-trading-the-bank-of-england-minutes/">GBPUSD: Trading the Bank of England Minutes</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Bank of England Minutes presents the biggest event risk for the British Pound and the policy statement may prop up the sterling should the central bank talk down speculation for additional monetary support. </p>
<p><a href="http://www.net2invest.com/gbpusd-trading-the-bank-of-england-minutes/">GBPUSD: Trading the Bank of England Minutes</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/gbpusd-trading-the-bank-of-england-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Puts GTX Capesaris Trials On Hold; Shares Down</title>
		<link>http://www.net2invest.com/fda-puts-gtx-capesaris-trials-on-hold-shares-down/</link>
		<comments>http://www.net2invest.com/fda-puts-gtx-capesaris-trials-on-hold-shares-down/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/fda-puts-gtx-capesaris-trials-on-hold-shares-down/</guid>
		<description><![CDATA[Memphis, Tennessee-based biopharmaceutical company GTx Inc. (GTXI) said Tuesday that the U.S. FDA has placed a clinical hold on its phase II trials evaluating Capesaris for first line treatment of advanced prostate cancer and secondary hormonal therapy. The company also reported a wider loss for the last quarter of the year. FDA Puts GTX Capesaris [...]<p><a href="http://www.net2invest.com/fda-puts-gtx-capesaris-trials-on-hold-shares-down/">FDA Puts GTX Capesaris Trials On Hold; Shares Down</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Memphis, Tennessee-based biopharmaceutical company GTx Inc. (GTXI) said Tuesday that the U.S. FDA has placed a clinical hold on its phase II trials evaluating Capesaris for first line treatment of advanced prostate cancer and secondary hormonal therapy. The company also reported a wider loss for the last quarter of the year.</p>
<p><a href="http://www.net2invest.com/fda-puts-gtx-capesaris-trials-on-hold-shares-down/">FDA Puts GTX Capesaris Trials On Hold; Shares Down</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/fda-puts-gtx-capesaris-trials-on-hold-shares-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Finance Ministers Reach Greece Deal</title>
		<link>http://www.net2invest.com/eurozone-finance-ministers-reach-greece-deal/</link>
		<comments>http://www.net2invest.com/eurozone-finance-ministers-reach-greece-deal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/eurozone-finance-ministers-reach-greece-deal/</guid>
		<description><![CDATA[G10 Advancers and Decliners vs USD EUR 0.34 CHF 0.27 GBP 0.04 JPY -0.19 Risk firmed as the much anticipated Greek second bailout package was passed by the Eurogroup finance ministers. Dow Jones reported that financing on the deal would total 130bn euro and that Debt to GDP would wall to 121% by 2020. In [...]<p><a href="http://www.net2invest.com/eurozone-finance-ministers-reach-greece-deal/">Eurozone Finance Ministers Reach Greece Deal</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<table cellspacing="2" cellpadding="0">
<tr>
<td colspan="4"><b>G10 Advancers and Decliners vs USD</b></td>
</tr>
<tr>
<td></td>
<td><b>EUR</b></td>
<td>0.34</td>
<td><img border="0" width="110" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/fb156_advancer_bar.gif" title="Eurozone Finance Ministers Reach Greece Deal" alt="fb156_advancer_bar Eurozone Finance Ministers Reach Greece Deal" /></td>
</tr>
<tr>
<td></td>
<td><b>CHF</b></td>
<td>0.27</td>
<td><img border="0" width="87.3529411764706" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/fb156_advancer_bar.gif" title="Eurozone Finance Ministers Reach Greece Deal" alt="fb156_advancer_bar Eurozone Finance Ministers Reach Greece Deal" /></td>
</tr>
<tr>
<td></td>
<td><b>GBP</b></td>
<td>0.04</td>
<td><img border="0" width="12.9411764705882" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/fb156_advancer_bar.gif" title="Eurozone Finance Ministers Reach Greece Deal" alt="fb156_advancer_bar Eurozone Finance Ministers Reach Greece Deal" /></td>
</tr>
<tr>
<td><img border="0" width="61.4705882352941" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/88d7f_decliner_bar.gif" title="Eurozone Finance Ministers Reach Greece Deal" alt="88d7f_decliner_bar Eurozone Finance Ministers Reach Greece Deal" /></td>
<td><b>JPY</b></td>
<td>-0.19</td>
<td> </td>
</tr>
</table>
</td>
<td>Risk firmed as the much anticipated Greek second bailout package was passed by the Eurogroup finance ministers. Dow Jones reported that financing on the deal would total 130bn euro and that Debt to GDP would wall to 121% by 2020. In addition, the news wires reported that private creditors would accept a deeper haircut, expected to be over 53%. On the news of the Eurogroup and PSI agreement,&#8230;</td>
</tr>
</table>
<p><a href="http://www.net2invest.com/eurozone-finance-ministers-reach-greece-deal/">Eurozone Finance Ministers Reach Greece Deal</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/eurozone-finance-ministers-reach-greece-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD: Trading Canada&#8217;s Retail Sales Report</title>
		<link>http://www.net2invest.com/usdcad-trading-canadas-retail-sales-report-4/</link>
		<comments>http://www.net2invest.com/usdcad-trading-canadas-retail-sales-report-4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/usdcad-trading-canadas-retail-sales-report-4/</guid>
		<description><![CDATA[Retail spending in Canada is expected to contract 0.1% in December and a drop in private consumption may spark a bearish reaction in the Canadian dollar as the data casts a weakened outlook for the region. USD/CAD: Trading Canada&#8217;s Retail Sales Report is a post from: forex<p><a href="http://www.net2invest.com/usdcad-trading-canadas-retail-sales-report-4/">USD/CAD: Trading Canada&#8217;s Retail Sales Report</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Retail spending in Canada is expected to contract 0.1% in December and a drop in private consumption may spark a bearish reaction in the Canadian dollar as the data casts a weakened outlook for the region.</p>
<p><a href="http://www.net2invest.com/usdcad-trading-canadas-retail-sales-report-4/">USD/CAD: Trading Canada&#8217;s Retail Sales Report</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/usdcad-trading-canadas-retail-sales-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton Unit Receives $515 Mln Contract For Dubai Hotel Project</title>
		<link>http://www.net2invest.com/leighton-unit-receives-515-mln-contract-for-dubai-hotel-project/</link>
		<comments>http://www.net2invest.com/leighton-unit-receives-515-mln-contract-for-dubai-hotel-project/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/leighton-unit-receives-515-mln-contract-for-dubai-hotel-project/</guid>
		<description><![CDATA[Australian construction company Leighton Holdings Ltd. (LGTHF.PK, LEI.AX) said late Monday that one of its business units has received a $515 million contract to build a luxury hotel complex in Dubai. Leighton Unit Receives $515 Mln Contract For Dubai Hotel Project is a post from: forex<p><a href="http://www.net2invest.com/leighton-unit-receives-515-mln-contract-for-dubai-hotel-project/">Leighton Unit Receives $515 Mln Contract For Dubai Hotel Project</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Australian construction company Leighton Holdings Ltd. (LGTHF.PK, LEI.AX) said late Monday that one of its business units has received a $515 million contract to build a luxury hotel complex in Dubai.</p>
<p><a href="http://www.net2invest.com/leighton-unit-receives-515-mln-contract-for-dubai-hotel-project/">Leighton Unit Receives $515 Mln Contract For Dubai Hotel Project</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/leighton-unit-receives-515-mln-contract-for-dubai-hotel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Oil &amp; Gas Q4 Profit Drops &#8211; Update</title>
		<link>http://www.net2invest.com/cabot-oil-gas-q4-profit-drops-update/</link>
		<comments>http://www.net2invest.com/cabot-oil-gas-q4-profit-drops-update/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/cabot-oil-gas-q4-profit-drops-update/</guid>
		<description><![CDATA[Independent natural gas producer Cabot Oil &#38; Gas Corp. (COG) reported Monday a profit for the fourth quarter that dropped from last year, as lower realized commodity prices during the quarter was partially offset by higher production and revenue growth. Excluding items, adjusted earnings per share for the quarter doubles and topped analysts&#8217; expectations. Cabot [...]<p><a href="http://www.net2invest.com/cabot-oil-gas-q4-profit-drops-update/">Cabot Oil &amp; Gas Q4 Profit Drops &#8211; Update</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Independent natural gas producer Cabot Oil &amp; Gas Corp. (COG) reported Monday a profit for the fourth quarter that dropped from last year, as lower realized commodity prices during the quarter was partially offset by higher production and revenue growth. Excluding items, adjusted earnings per share for the quarter doubles and topped analysts&#8217; expectations.</p>
<p><a href="http://www.net2invest.com/cabot-oil-gas-q4-profit-drops-update/">Cabot Oil &amp; Gas Q4 Profit Drops &#8211; Update</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/cabot-oil-gas-q4-profit-drops-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Cuts RRR</title>
		<link>http://www.net2invest.com/china-cuts-rrr/</link>
		<comments>http://www.net2invest.com/china-cuts-rrr/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.net2invest.com/china-cuts-rrr/</guid>
		<description><![CDATA[G10 Advancers and Decliners vs USD CHF 0.41 EUR 0.36 GBP 0.18 JPY 0.14 Risk appetite firmed as cut China the RRR by 50bp and Greek cabinet has approved further austerity measures of €125mio over the weekend. EURUSD consolidated its gains around the 1.3200 but momentum has clearly stalled. Greece will be the key item [...]<p><a href="http://www.net2invest.com/china-cuts-rrr/">China Cuts RRR</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<table cellspacing="2" cellpadding="0">
<tr>
<td colspan="4"><b>G10 Advancers and Decliners vs USD</b></td>
</tr>
<tr>
<td></td>
<td><b>CHF</b></td>
<td>0.41</td>
<td><img border="0" width="51.8390804597701" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/2125e_advancer_bar.gif" title="China Cuts RRR" alt="2125e_advancer_bar China Cuts RRR" /></td>
</tr>
<tr>
<td></td>
<td><b>EUR</b></td>
<td>0.36</td>
<td><img border="0" width="45.5172413793103" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/2125e_advancer_bar.gif" title="China Cuts RRR" alt="2125e_advancer_bar China Cuts RRR" /></td>
</tr>
<tr>
<td></td>
<td><b>GBP</b></td>
<td>0.18</td>
<td><img border="0" width="22.7586206896552" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/2125e_advancer_bar.gif" title="China Cuts RRR" alt="2125e_advancer_bar China Cuts RRR" /></td>
</tr>
<tr>
<td></td>
<td><b>JPY</b></td>
<td>0.14</td>
<td><img border="0" width="17.7011494252874" height="12" src="http://www.net2invest.com/wp-content/plugins/wp-o-matic/cache/2125e_advancer_bar.gif" title="China Cuts RRR" alt="2125e_advancer_bar China Cuts RRR" /></td>
</tr>
</table>
</td>
<td>Risk appetite firmed as cut China the RRR by 50bp and Greek cabinet has approved further austerity measures of €125mio over the weekend. EURUSD consolidated its gains around the 1.3200 but momentum has clearly stalled. Greece will be the key item on the agenda of the Eurogroup today and we suspect that appetite for new positions will remain light. With issues emanating from Iran, oil continues to&#8230;</td>
</tr>
</table>
<p><a href="http://www.net2invest.com/china-cuts-rrr/">China Cuts RRR</a> is a post from: <a href="http://www.invest2forex.com">forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.net2invest.com/china-cuts-rrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

